Based on CA State Report from May 11th, 2020
Please note that the information on this page is sourced from the official State of California report on infections in Skilled Nursing Facilities.
For additional types of senior care and living facilities and additional sources of reporting, please check our MAP.
Please also note that the state is receiving incomplete information from nursing home facilities, and the absence of a specific county or facility from this list is not a guarantee of it being free of COVID-19 infection.
Current total reported Staff infections: 958
Current total reported Resident infections: 3752
Staff cumulative confirmed infections : 3658
Residents cumulative confirmed infections : 6250
Staff cumulative deaths : 23
Residents cumulative deaths : 1058
Alameda
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
CREEKVIEW SKILLED NURSING | 0 | 0 | <11 | 0 |
DRIFTWOOD HEALTHCARE CENTER – HAYWARD | 11 | 23 | 0 | <11 |
EAST BAY POST-ACUTE | <11 | 17 | 0 | <11 |
EXCELL HEALTH CARE CENTER | 0 | 31 | 0 | <11 |
FREMONT HEALTHCARE CENTER | <11 | <11 | 0 | 0 |
GATEWAY CARE & REHABILITATION CENTER | <11 | 27 | 0 | 17 |
HILLSIDE SENIOR CARE | <11 | 0 | 0 | <11 |
KAISER PERMANENTE POST-ACUTE CARE CENTER | 0 | <11 | 0 | 0 |
PARKVIEW HEALTHCARE CENTER | <11 | 0 | 0 | 0 |
REDWOOD CONVALESCENT HOSPITAL, INC. | <11 | 12 | 0 | 0 |
REDWOOD HEALTHCARE CENTER LLC | <11 | 0 | 0 | <11 |
SAN LEANDRO HEALTHCARE CENTER | 0 | 0 | 0 | <11 |
WINDSOR HEALTHCARE CENTER OF OAKLAND | <11 | 0 | 0 | 0 |
WINDSOR POST-ACUTE CARE CENTER OF HAYWARD | 11 | 14 | 0 | <11 |
Contra Costa
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
ORINDA CARE CENTER, LLC | 15 | 31 | 0 | <11 |
Fresno
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
DYCORA TRANSITIONAL HEALTH – FRESNO | 15 | 22 | 0 | <11 |
DYCORA TRANSITIONAL HEALTH – MANCHESTER | <11 | <11 | 0 | 0 |
VETERANS HOME OF CALIFORNIA – FRESNO | <11 | 0 | 0 | 0 |
Imperial
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
IMPERIAL HEIGHTS HEALTHCARE & WELLNESS CENTRE, LLC | 0 | 0 | 0 | <11 |
Kern
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
HEIGHT STREET SKILLED CARE | 0 | <11 | 0 | 0 |
KINGSTON HEALTHCARE CENTER, LLC | 48 | 56 | 0 | <11 |
ROSEWOOD HEALTH FACILITY | <11 | 0 | 0 | 0 |
THE ORCHARDS POST-ACUTE | <11 | <11 | 0 | <11 |
VALLEY CONVALESCENT HOSPITAL | 0 | <11 | 0 | 0 |
Los Angeles
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
AFFINITY HEALTHCARE CENTER | <11 | 20 | 0 | <11 |
ALAMEDA CARE CENTER | 0 | 33 | <11 | 15 |
ALCOTT REHABILITATION HOSPITAL | <11 | 11 | 0 | 15 |
ALDEN TERRACE CONVALESCENT HOSPITAL | 0 | 56 | 0 | 20 |
ALEXANDRIA CARE CENTER | 0 | 16 | 0 | 12 |
ALHAMBRA HEALTHCARE & WELLNESS CENTRE, LP | 0 | 0 | 0 | <11 |
ARARAT CONVALESCENT HOSPITAL | 0 | <11 | 0 | <11 |
ARBOR GLEN CARE CENTER | 0 | 42 | 0 | <11 |
ASTORIA NURSING AND REHAB CENTER | 0 | 52 | 0 | <11 |
ATLANTIC MEMORIAL HEALTHCARE CENTER | <11 | <11 | 0 | <11 |
AUTUMN HILLS HEALTH CARE CENTER | 0 | 39 | 0 | <11 |
BALDWIN GARDENS NURSING CENTER | <11 | <11 | 0 | 0 |
BEL TOOREN VILLA CONVALESCENT HOSPITAL | 0 | 18 | 0 | <11 |
BELL CONVALESCENT HOSPITAL | <11 | 16 | 0 | 25 |
BIXBY KNOLLS TOWERS HEALTH CARE & REHAB CENTER | 0 | 0 | 0 | <11 |
BONNIE BRAE SKILLED NURSING | 0 | <11 | 0 | <11 |
BRIARCREST NURSING CENTER | <11 | 0 | 0 | 0 |
BRIGHTON CARE CENTER | <11 | 52 | 0 | 16 |
BROADWAY BY THE SEA | 0 | 39 | 0 | 11 |
BROOKDALE NORTHRIDGE | <11 | 0 | 0 | 0 |
BROOKFIELD HEALTHCARE CENTER | <11 | 23 | 0 | <11 |
BURBANK HEALTHCARE AND REHABILITATION CENTER | 19 | 32 | 0 | <11 |
CALIFORNIA HEALTHCARE AND REHABILITATION CENTER | 20 | <11 | 0 | <11 |
CALIFORNIA POST-ACUTE CARE | 0 | <11 | 0 | <11 |
CANYON OAKS NURSING AND REHABILITATION CENTER | 0 | 0 | 0 | <11 |
CASITAS CARE CENTER | <11 | 11 | 0 | 0 |
CENTINELA SKILLED NURSING & WELLNESS CENTRE | 0 | 0 | 0 | <11 |
CHATSWORTH PARK HEALTH CARE CENTER | <11 | <11 | 0 | <11 |
CLARA BALDWIN STOCKER HOME | <11 | 0 | 0 | 0 |
COLONIAL CARE CENTER | <11 | 0 | 0 | 0 |
COLONIAL GARDENS NURSING HOME | <11 | 24 | 0 | <11 |
COUNTRY VILLA EAST NURSING CENTER | 19 | 18 | 0 | <11 |
COUNTRY VILLA NORTH CONVALESCENT CENTER | 0 | <11 | 0 | <11 |
COUNTRY VILLA PAVILION NURSING CENTER | <11 | 34 | <11 | <11 |
COUNTRY VILLA REHABILITATION CENTER | <11 | <11 | 0 | <11 |
COUNTRY VILLA SHERATON NURSING AND REHAB. CENTER | 0 | <11 | 0 | <11 |
COUNTRY VILLA SOUTH CONVALESCENT CENTER | 0 | 54 | 0 | 15 |
COUNTRY VILLA WESTWOOD CONVALESCENT CENTER | <11 | 0 | 0 | 0 |
COUNTRY VILLA WILSHIRE CONVALESCENT CENTER | 0 | <11 | 0 | 0 |
COVINA REHABILITATION CENTER | 0 | <11 | 0 | <11 |
CULVER WEST HEALTH CENTER | 0 | 25 | 0 | <11 |
DOWNEY POST ACUTE | <11 | 34 | 0 | <11 |
DRIFTWOOD HEALTHCARE CENTER | <11 | 0 | 0 | <11 |
EAST LOS ANGELES DOCTORS HOSPITAL D/P SNF | <11 | <11 | 0 | 0 |
EISENBERG VILLAGE | <11 | <11 | 0 | <11 |
EL ENCANTO HEALTHCARE AND HABILITATION CENTER | <11 | <11 | 0 | 0 |
EL RANCHO VISTA HEALTH CARE CENTER | <11 | 29 | <11 | <11 |
ELMCREST CARE CENTER | 0 | <11 | 0 | <11 |
EMERALD TERRACE CONVALESCENT HOSPITAL | <11 | 0 | 0 | <11 |
FLOWER VILLA, INC. | 0 | 0 | <11 | <11 |
FOOTHILL HEIGHTS CARE CENTER | <11 | <11 | 0 | <11 |
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP | <11 | 43 | 0 | <11 |
GARDEN CREST REHABILITATION CENTER | 0 | 11 | 0 | 20 |
GARDENA CONVALESCENT CENTER | <11 | 24 | 0 | <11 |
GLENDALE ADVENTIST MEDICAL CENTER D/P SNF | 0 | <11 | 0 | <11 |
GLENDALE POST ACUTE CENTER | 0 | 32 | 0 | <11 |
GLENDORA GRAND, INC. | 0 | <11 | 0 | 0 |
GLENHAVEN HEALTHCARE | <11 | <11 | 0 | <11 |
GLENOAKS CONV. HOSPITAL | 0 | <11 | 0 | 0 |
GOLDEN LEGACY CARE CENTER | <11 | <11 | 0 | 0 |
GOOD SHEPHERD HEALTH CARE CENTER OF SANTA MONICA | <11 | 0 | 0 | 0 |
GRANADA POST ACUTE | <11 | 14 | 0 | <11 |
GRANCELL VILLAGE OF THE JEWISH HOMES FOR THE AGING | <11 | 0 | 0 | 0 |
GRAND PARK CONVALESCENT HOSPITAL | <11 | 35 | 0 | 23 |
GRAND VALLEY HEALTH CARE CENTER | <11 | 0 | 0 | 0 |
GREEN ACRES HEALTHCARE CENTER | <11 | <11 | 0 | 0 |
HARBOR POST ACUTE CARE CENTER | 0 | 18 | 0 | <11 |
HAWTHORNE HEALTHCARE & WELLNESS CENTRE, LP | 0 | 0 | 0 | <11 |
HIGH VALLEY LODGE | 0 | 0 | <11 | 0 |
HIGHLAND PARK SKILLED NURSING & WELLNESS CENTRE | 0 | <11 | 0 | 0 |
HOLIDAY MANOR CARE CENTER | 0 | 0 | <11 | 0 |
HOLLYWOOD PREMIER HEALTHCARE CENTER | <11 | 40 | <11 | 16 |
HUNTINGTON DRIVE HEALTH AND REHABILITATION CENTER | <11 | <11 | 0 | 0 |
HUNTINGTON POST ACUTE | 0 | 42 | 0 | <11 |
IMPERIAL CREST HEALTH CARE CENTER | <11 | <11 | 0 | <11 |
IMPERIAL HEALTHCARE CENTER | <11 | <11 | 0 | <11 |
INFINITY CARE OF EAST LOS ANGELES | 0 | <11 | 0 | <11 |
INGLEWOOD HEALTH CARE CENTER | 0 | 16 | 0 | <11 |
INLAND VALLEY CARE AND REHABILITATION CENTER | <11 | 0 | 0 | 0 |
KEI-AI LOS ANGELES HEALTHCARE CENTER | 15 | 38 | 0 | <11 |
KEI-AI SOUTH BAY HEALTHCARE CENTER | 0 | 20 | 0 | 12 |
KINGSLEY MANOR CARE CENTER | <11 | 11 | 0 | <11 |
LA BREA REHABILITATION CENTER | 0 | 14 | 0 | <11 |
LA CRESCENTA HEALTHCARE CENTER | <11 | <11 | 0 | <11 |
LA HABRA CONVALESCENT HOSPITAL | <11 | 0 | 0 | 0 |
LAKEVIEW TERRACE | <11 | <11 | 0 | <11 |
LANDMARK MEDICAL CENTER | <11 | <11 | 0 | 0 |
LEISURE GLEN POST ACUTE CARE CENTER | <11 | <11 | 0 | <11 |
LONG BEACH HEALTHCARE CENTER | 0 | 16 | <11 | <11 |
LYNWOOD HEALTHCARE CENTER | 0 | 19 | 0 | <11 |
MAYFLOWER GARDENS CONVALESCENT HOSPITAL | <11 | 0 | 0 | <11 |
MEMORIAL HOSPITAL OF GARDENA D/P SNF | <11 | 0 | 0 | 0 |
MONROVIA GARDENS HEALTHCARE CENTER | 0 | 31 | 0 | <11 |
MONTE VISTA HEALTHCARE CENTER | 0 | 24 | 0 | <11 |
MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LP. | 0 | <11 | 0 | 0 |
MONTEREY HEALTHCARE & WELLNESS CENTRE, LP | <11 | 0 | 0 | 0 |
MONTROSE HEALTHCARE CENTER | 0 | 20 | 0 | <11 |
MOTION PICTURE & TELEVISION HOSPITAL D/P SNF | <11 | 11 | 0 | <11 |
NEW VISTA NURSING AND REHABILITATION CENTER | 0 | 45 | <11 | <11 |
NORTHRIDGE CARE CENTER | <11 | <11 | 0 | <11 |
NORWALK SKILLED NURSING & WELLNESS CENTRE | <11 | 0 | 0 | 0 |
OAKPARK HEALTHCARE CENTER | 0 | <11 | 0 | <11 |
OCEAN POINTE HEALTHCARE CENTER | <11 | 16 | 0 | <11 |
OLYMPIA CONVALESCENT HOSPITAL | 17 | 39 | 0 | <11 |
PACIFIC PALMS HEALTHCARE | <11 | <11 | 0 | <11 |
PACIFIC VILLA, INC. | 0 | <11 | 0 | <11 |
PACIFICA HOSPITAL OF THE VALLEY D/P SNF | <11 | 0 | 0 | 0 |
PALAZZO POST ACUTE | 0 | 0 | <11 | <11 |
PASADENA CARE CENTER, LLC | <11 | 0 | 0 | 0 |
PASADENA PARK HEALTHCARE AND WELLNESS CENTER | <11 | <11 | 0 | <11 |
PENN MAR THERAPEUTIC CENTER | 0 | <11 | 0 | 0 |
PLAYA DEL REY CENTER | <11 | 15 | 0 | <11 |
PRESBYTERIAN INTERCOMMUNITY HOSPITAL D/P SNF | <11 | 0 | 0 | 0 |
PRIMROSE POST-ACUTE | 11 | 13 | 0 | <11 |
PROVIDENCE LITTLE COMPANY OF MARY SUBACUTE CARE CENTER | <11 | 0 | 0 | 0 |
PROVIDENCE LITTLE COMPANY OF MARY TRANSITIONAL CARE CENTER | 0 | <11 | 0 | 0 |
RINALDI CONVALESCENT HOSPITAL | <11 | <11 | 0 | 0 |
RIO HONDO SUBACUTE & NURSING CENTER | <11 | 35 | <11 | <11 |
RIVIERA HEALTHCARE CENTER | 23 | 34 | 0 | <11 |
ROYAL GARDENS HEALTHCARE | <11 | 0 | 0 | 0 |
ROYAL VISTA CARE CENTER | <11 | <11 | 0 | 0 |
ROYALWOOD CARE CENTER | <11 | 43 | 0 | 11 |
SAINT VINCENT HEALTHCARE | 0 | 0 | <11 | 0 |
SANTA MONICA CONVALESCENT CENTER II | <11 | <11 | 0 | 0 |
SANTA TERESITA MANOR | <11 | <11 | 0 | <11 |
SHADOW HILLS CONVALESCENT HOSPITAL | <11 | 0 | <11 | <11 |
SHERMAN OAKS HEALTH & REHABILITATION CENTER | <11 | <11 | 0 | <11 |
SOLHEIM SENIOR COMMUNITY | <11 | 0 | 0 | 0 |
STUDIO CITY REHABILITATION CENTER | <11 | 23 | 0 | <11 |
SUNNY VILLAGE CARE CENTER | <11 | 0 | 0 | 0 |
SUNNYVIEW CARE CENTER | 0 | 0 | 0 | <11 |
SUNRAY HEALTHCARE CENTER | 14 | 13 | 0 | 13 |
SYLMAR HEALTH AND REHABILITATION CENTER | 0 | 37 | 0 | 0 |
THE CARE CENTER ON HAZELTINE, LLC | 0 | <11 | 0 | 0 |
THE EARLWOOD | 15 | 21 | 0 | <11 |
THE ELLISON JOHN TRANSITIONAL CARE CENTER | 0 | 0 | 0 | <11 |
THE GARDENS OF EL MONTE | <11 | <11 | 0 | <11 |
THE GROVE POST-ACUTE CARE CENTER | 13 | 31 | 0 | 12 |
THE MEADOWS POST ACUTE | 11 | 14 | <11 | <11 |
THE ORCHARD – POST ACUTE CARE | 0 | 11 | 0 | <11 |
THE REHABILITATION CENTER OF SANTA MONICA | <11 | 18 | 0 | 11 |
THE REHABILITATION CENTRE OF BEVERLY HILLS | 0 | 17 | 0 | <11 |
TORRANCE CARE CENTER WEST, INC. | 0 | 26 | <11 | 11 |
TORRANCE MEMORIAL MEDICAL CENTER D/P SNF | 0 | <11 | 0 | 0 |
VALLEY PALMS CARE CENTER | <11 | 14 | 0 | <11 |
VETERANS HOME OF CALIFORNIA – WEST LOS ANGELES | 0 | <11 | 0 | <11 |
VIEW PARK CONVALESCENT CENTER | 0 | <11 | 0 | <11 |
VILLA DEL RIO | <11 | 15 | 0 | <11 |
VILLA DEL RIO GARDENS | <11 | 12 | 0 | <11 |
VILLA SCALABRINI SPECIAL CARE UNIT | 0 | <11 | 0 | 0 |
VIRGIL REHABILITATION AND SKILLED NURSING CENTER | 0 | <11 | 0 | 12 |
WEST COVINA HEALTHCARE CENTER | <11 | 0 | 0 | 0 |
WEST HILLS HEALTH AND REHABILITATION CENTER | <11 | 49 | 0 | 14 |
WEST VALLEY POST ACUTE | 0 | 21 | 0 | 0 |
WHITTIER HILLS HEALTH CARE CENTER | 0 | <11 | 0 | <11 |
WHITTIER PACIFIC CARE CENTER | 0 | 11 | 0 | 0 |
WINDSOR GARDENS CONVALESCENT CENTER OF HAWTHORNE | <11 | 0 | 0 | 0 |
WINDSOR GARDENS CONVALESCENT CENTER OF LONG BEACH | <11 | 0 | 0 | 0 |
WINDSOR GARDENS HEALTHCARE CENTER OF THE VALLEY | <11 | 0 | 0 | 0 |
WINDSOR TERRACE HEALTHCARE CENTER | <11 | 18 | 0 | <11 |
Marin
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
PINE RIDGE CARE CENTER | <11 | <11 | 0 | 0 |
Monterey
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
WINDSOR THE RIDGE REHABILITATION CENTER | 0 | <11 | 0 | <11 |
Orange
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
ALAMITOS WEST HEALTH & REHABILITATION | <11 | 38 | 0 | <11 |
ANAHEIM HEALTHCARE CENTER, LLC | <11 | 42 | 0 | <11 |
FRENCH PARK CARE CENTER | 0 | 12 | 0 | 0 |
GARDEN PARK CARE CENTER | <11 | 0 | 0 | 0 |
HARBOR VILLA CARE CENTER | <11 | <11 | 0 | 0 |
HEALTHCARE CENTER OF ORANGE COUNTY | <11 | <11 | 0 | 0 |
HUNTINGTON VALLEY HEALTHCARE CENTER | <11 | 55 | 0 | <11 |
LAGUNA HILLS HEALTH AND REHABILITATION CENTER | 0 | <11 | 0 | <11 |
NEW ORANGE HILLS | 0 | 0 | <11 | 0 |
ORANGE HEALTHCARE & WELLNESS CENTRE, LLC | <11 | 23 | 0 | 0 |
ORANGEGROVE REHABILITATION HOSPITAL | 0 | <11 | 0 | 0 |
PARK ANAHEIM HEALTHCARE CENTER | <11 | 0 | 0 | 0 |
ST. EDNA SUBACUTE AND REHABILITATION CENTER | <11 | <11 | 0 | <11 |
WEST ANAHEIM EXTENDED CARE | <11 | <11 | 0 | 0 |
WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM | 0 | 54 | 0 | <11 |
Placer
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
AUBURN RAVINE TERRACE | <11 | 0 | 0 | 0 |
Riverside
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
ARLINGTON GARDENS CARE CENTER | 0 | 0 | 0 | <11 |
CHERRY VALLEY HEALTHCARE | <11 | <11 | 0 | <11 |
COMMUNITY CARE ON PALM | <11 | 31 | 0 | 0 |
CYPRESS GARDENS CARE CENTER | 0 | 27 | 0 | <11 |
DESERT SPRINGS HEALTHCARE & WELLNESS CENTRE | <11 | 0 | 0 | 0 |
DEVONSHIRE CARE CENTER | 0 | <11 | 0 | 0 |
EXTENDED CARE HOSPITAL OF RIVERSIDE | 14 | 21 | <11 | <11 |
HEMET VALLEY MEDICAL CENTER D/P SNF | <11 | 0 | 0 | 0 |
HIGHLAND SPRINGS CARE CENTER | <11 | 39 | 0 | 13 |
INDIO NURSING AND REHABILITATION CENTER | 0 | 0 | 0 | <11 |
MANORCARE HEALTH SERVICES-HEMET | 0 | 36 | 0 | 12 |
MANORCARE HEALTH SERVICES-PALM DESERT | <11 | <11 | 0 | 0 |
PALM TERRACE CARE CENTER | <11 | 0 | 0 | 0 |
RAMONA REHABILITATION AND POST ACUTE CARE CENTER | <11 | <11 | 0 | <11 |
RANCHO MIRAGE HEALTH AND REHABILITATION CENTER | 0 | 0 | 0 | <11 |
RIVERWALK POST ACUTE | 13 | <11 | 0 | <11 |
VALENCIA GARDENS HEALTH CARE CENTER | <11 | <11 | 0 | <11 |
VISTA PACIFICA CENTER | <11 | 0 | 0 | 0 |
Sacramento
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
CASA COLOMA HEALTH CARE CENTER | <11 | 17 | 0 | <11 |
ESKATON CARE CENTER FAIR OAKS | 0 | <11 | 0 | 0 |
MANORCARE HEALTH SERVICES (CITRUS HEIGHTS) | 0 | 0 | 0 | <11 |
MID-TOWN OAKS POST-ACUTE | <11 | 0 | 0 | 0 |
San Bernardino
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
APPLE VALLEY POST ACUTE CENTER | <11 | 0 | 0 | 0 |
ASISTENCIA VILLA REHABILITATION AND CARE CENTER | <11 | 26 | 0 | <11 |
CALIMESA POST ACUTE | 0 | 34 | 0 | <11 |
CEDAR MOUNTAIN POST ACUTE | 0 | 77 | <11 | 21 |
COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO | <11 | 0 | 0 | 0 |
COMMUNITY EXTENDED CARE HOSPITAL OF MONTCLAIR | <11 | 0 | 0 | 0 |
COMMUNITY HOSPITAL OF SAN BERNARDINO D/P SNF | <11 | 0 | 0 | 0 |
HI-DESERT MEDICAL CENTER D/P SNF | <11 | <11 | 0 | <11 |
HIGHLAND CARE CENTER OF REDLANDS | <11 | 15 | 0 | <11 |
HIGHLAND PALMS HEALTHCARE CENTER | <11 | 0 | 0 | 0 |
LAS COLINAS POST ACUTE | 0 | <11 | 0 | <11 |
LAUREL CONVALESCENT HOSPITAL | <11 | <11 | 0 | 0 |
MILL CREEK MANOR | 0 | 0 | 0 | <11 |
ONTARIO HEALTHCARE CENTER | 0 | 0 | 0 | <11 |
PLYMOUTH VILLAGE | 0 | 0 | 0 | <11 |
RECHE CANYON REGIONAL REHAB CENTER | <11 | 27 | 0 | <11 |
SPRING VALLEY POST ACUTE LLC | 0 | 0 | 0 | <11 |
TERRACINA POST ACUTE | 0 | <11 | 0 | 0 |
VILLA MESA CARE CENTER | <11 | 36 | 0 | <11 |
San Diego
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
AVOCADO POST ACUTE | 12 | 29 | 0 | <11 |
BALBOA NURSING & REHABILITATION CENTER | 12 | 16 | 0 | <11 |
BRIGHTON PLACE SAN DIEGO | <11 | 0 | 0 | 0 |
COTTONWOOD CANYON HEALTHCARE CENTER | <11 | 0 | 0 | 0 |
COUNTRY HILLS POST ACUTE | <11 | 50 | 0 | <11 |
FREDERICKA MANOR CARE CENTER | <11 | 0 | 0 | 0 |
GROSSMONT POST ACUTE CARE | <11 | 0 | 0 | 0 |
PARADISE VALLEY HEALTH CARE CENTER | <11 | <11 | 0 | <11 |
REDWOOD TERRACE HEALTH CENTER | <11 | 0 | 0 | 0 |
THE BRADLEY COURT | <11 | <11 | 0 | <11 |
THE SHORES POST-ACUTE | 11 | <11 | 0 | <11 |
THE SPRINGS AT PACIFIC REGENT | 0 | <11 | 0 | <11 |
VETERANS HOME OF CALIFORNIA – CHULA VISTA | <11 | 0 | 0 | 0 |
VICTORIA POST ACUTE CARE | 19 | 18 | 0 | 13 |
VILLA POMERADO D/P SNF | <11 | 0 | 0 | 0 |
VILLA RANCHO BERNARDO CARE CENTER | <11 | <11 | 0 | <11 |
WHITE SANDS OF LA JOLLA | <11 | 0 | 0 | 0 |
WINDSOR GARDENS CONVALESCENT CENTER OF SAN DIEGO | 16 | 16 | 0 | <11 |
San Francisco
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
CENTRAL GARDENS POST ACUTE | <11 | 28 | 0 | <11 |
LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | <11 | <11 | 0 | 0 |
LAUREL HEIGHTS COMMUNITY CARE | <11 | <11 | <11 | 0 |
LAWTON SKILLED NURSING & REHABILITATION CENTER | <11 | 0 | 0 | 0 |
PACIFIC HEIGHTS TRANSITIONAL CARE CENTER | <11 | 17 | 0 | 0 |
SAN FRANCISCO TOWERS | <11 | <11 | 0 | <11 |
ST. ANNE’S HOME | <11 | 0 | 0 | <11 |
San Joaquin
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
CLEARWATER HEALTHCARE CENTER | 0 | 15 | 0 | <11 |
GOLDEN LIVING CENTER – HY-PANA | <11 | <11 | 0 | <11 |
ST. JUDE CARE CENTER | 0 | <11 | 0 | 0 |
San Luis Obispo
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
VINEYARD HILLS HEALTH CENTER | <11 | 0 | 0 | 0 |
San Mateo
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
CARLMONT GARDENS NURSING CENTER | 0 | <11 | 0 | 0 |
MILLBRAE SKILLED CARE | <11 | 0 | 0 | 0 |
PACIFICA NURSING AND REHAB CENTER | 0 | 14 | 0 | <11 |
SETON MEDICAL CENTER | 0 | <11 | 0 | 0 |
ST. FRANCIS CONVALESCENT PAVILION | 0 | <11 | 0 | <11 |
ST. FRANCIS HEIGHTS CONVALESCENT HOSPITAL | 0 | 19 | 0 | <11 |
Santa Barbara
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
LOMPOC SKILLED NURSING & REHABILITATION CENTER | <11 | <11 | 0 | 0 |
MARIAN REGIONAL MEDICAL CENTER DP/SNF | 0 | <11 | 0 | 0 |
Santa Clara
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
CANYON SPRINGS POST-ACUTE | 0 | 55 | 0 | 12 |
CEDAR CREST NURSING AND REHABILITATION CENTER | 0 | 22 | 0 | 0 |
CHILDREN’S RECOVERY CTR OF NORTHERN CAL. D/P SNF | <11 | 0 | 0 | 0 |
COURTYARD CARE CENTER | <11 | <11 | 0 | 0 |
IDYLWOOD CARE CENTER | <11 | 0 | 0 | 0 |
LOS ALTOS SUB-ACUTE AND REHABILITATION CENTER | <11 | 0 | 0 | 0 |
MILPITAS CARE CENTER | <11 | 0 | 0 | 0 |
MISSION DE LA CASA NURSING & REHABILITATION CENTER | <11 | <11 | 0 | 0 |
MOUNTAIN VIEW HEALTHCARE CENTER | 0 | <11 | 0 | <11 |
OUR LADY OF FATIMA VILLA | 0 | <11 | 0 | 0 |
THE RIDGE POST-ACUTE | 0 | 13 | 0 | <11 |
VALLEY HOUSE REHABILITATION CENTER | <11 | 50 | 0 | <11 |
VISTA MANOR NURSING CENTER | 0 | 0 | 0 | <11 |
Shasta
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
VETERANS HOME OF CALIFORNIA – REDDING | <11 | 0 | 0 | <11 |
Solano
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
WINDSOR VALLEJO NURSING & REHABILITATION CENTER | 25 | 60 | 0 | <11 |
Stanislaus
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
ENGLISH OAKS CONVALESCENT & REHABILITATION HOSPITAL | 0 | 0 | 0 | <11 |
TURLOCK NURSING AND REHABILITATION CENTER | <11 | 67 | 0 | 13 |
Tulare
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
DINUBA HEALTHCARE | 16 | 44 | 0 | 0 |
LINDSAY GARDENS NURSING & REHABILITATION | <11 | 57 | 0 | <11 |
LINWOOD MEADOWS CARE CENTER | <11 | 13 | 0 | <11 |
REDWOOD SPRINGS HEALTHCARE CENTER | <11 | 81 | 0 | 28 |
SIERRA VALLEY REHABILITATION CENTER | 0 | 46 | 0 | <11 |
TWIN OAKS REHABILITATION & NURSING CENTER | <11 | 0 | 0 | 0 |
Ventura
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
OAKVIEW SKILLED NURSING | <11 | 0 | 0 | 0 |
SIMI VALLEY CARE CENTER | <11 | 0 | 0 | 0 |
Yolo
Facility Name | Staff Today | Resident Today | Staff Deaths Cumulative | Resident Deaths Cumulative |
ALDERSON CONVALESCENT HOSPITAL | <11 | 0 | 0 | 0 |
STOLLWOOD CONVALESCENT HOSPITAL | <11 | <11 | <11 | 14 |